Sale!

Rodd & Gunn Wallets | French Farm Valley Wallet Forest – Mens

$ 205.00 $ 83.00

The French Farm Valley is a tri-fold wallet and features nine slots for credit cards as well as three additional pockets along with the requisite bill sleeve. The wallet is made from genuine buffalo le…

SKU: M9972-EY848522 Categories: , Tags: , , ,

Description

The French Farm Valley is a tri-fold wallet and features nine slots for credit cards as well as three additional pockets along with the requisite bill sleeve. The wallet is made from genuine buffalo leather, the wallet has a luxurious handfeel that will better with age.

Reviews

There are no reviews yet.

Be the first to review “Rodd & Gunn Wallets | French Farm Valley Wallet Forest – Mens”

  1. 100% Secure Shopping
  2. Free Shipping & Return Shipping
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Jackets

ORIGINAL FIT
Our fuller fit jacket, designed for comfort and every day wear.
Size XS SM ME LG XL XXL XXXL
Back Length (cm) 73.5 75 76 77 78.5 79.5 81
Chest Circumference (cm) 106.5 111 116 121 125.5 130.5 135
Waist Circumference (cm) 96.5 101 106 111 115.5 120.5 125
Sleeve Length (cm) 63 64.5 66 67.5 69 70.5 72
Bicep (cm) 38.5 40 41 42 43.5 44.5 46
SPORTS FIT
Fitted across the chest and slimmer through the waist for a modern look.
Size XS SM ME LG XL XXL XXXL
Back Length (cm) 72 73 74 75 76 77 78
Chest Circumference (cm) 101 106 111 116 121 126 131
Waist Circumference (cm) 91 96 101 106 111 116 121
Sleeve Length (cm) 63 64 65 66 67 68 69
Bicep (cm) 37 38.5 40 41.5 43 44 45.5

Shirts

ORIGINAL FIT
Our fuller fit shirt, designed for comfort and every day wear.
Size XS SM ME LG XL XXL XXXL
Back Length (cm) 77 78 79 80 81 82.5 84
Chest Circumference (cm) 109 114 119 124 129 136.5 144
Waist Circumference (cm) 103 108 113 118 123 130.5 138
Long Sleeve Length
Short Sleeve Length
(cm)
63.4
24.5
64.5
25.5
66
26.5
67.5
27.5
68.5
28.5
70.5
30.5
72.5
32.5
Bicep Long Sleeve
Bicep Short Sleeve
(cm)
43.5
43.5
44
45
45
46
46
47
46.5
48.5
49
51
51.5
53
SPORTS FIT
Fitted across the chest and slimmer through the waist for a modern look.
Size XS SM ME LG XL XXL XXXL
Back Length (cm) 76 77 78 79 80 81.5 83
Chest Circumference (cm) 104 109 114 119 124 131.5 139
Waist Circumference (cm) 95 100 105 110 115 122.5 130
Long Sleeve (cm)
Short Sleeve (cm)
64
19.5
64.5
20.5
65
21.5
66.5
22.5
67.5
23.5
69.5
25.5
71.5
27.5
Bicep Long Sleeve
Bicep Short Sleeve
(cm)
43.5
42.5
44
44
45
45
45
45
46.5
47.5
49
50
51.5
52

Polos

ORIGINAL FIT
Our fuller fit style, designed for comfort and every day wear.
Size XS SM ME LG XL XXL XXXL
Back Length (cm) 70 72 74 76 77 78 79
Chest Circumference (cm) 102 107 112 117 122 129.5 137
Waist Circumference (cm) 98 103 108 113 118 125.5 133
Sleeve Length (cm) 23 24 25 26 27 28 29
Bicep (cm) 41.5 43 44 45 46.5 50 53.5
SPORTS FIT
Fitted across the chest and shoulder for a modern look.
Size XS SM ME LG XL XXL XXXL
Back Length (cm) 68 70 72 74 75 76 77
Chest Circumference (cm) 97 102 107 112 117 124.5 132
Waist Circumference (cm) 91 96 101 106 111 118.5 126
Sleeve Length (cm) 20 21 22 23 24 25 26
Bicep (cm) 36.5 38 39 40 41.5 45 48.5

Pants

REGULAR FIT
Roomier through the hip, thigh, knee and leg opening.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 63 65 67 68 69 70 71 73 75 77 79
Knee (cm) 44 45 46 46.5 47 47.5 48 49 50 51 52
Leg Opening (cm) 39 40 41 41.5 42 42.5 43 44 45 46 47
Rise (cm) 26 26.5 27 27.2 27.5 27.7 28 28.5 29 29.5 29.5
STRAIGHT FIT
Fitted through the hip, thigh and leg opening.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 62 64 66 67 68 69 70 72 74 76 78
Knee (cm) 42 43 44 44.5 45 45.5 46 47 48 49 50
Leg Opening (cm) 35 37 38 38.5 39 39.5 40 41 42 43 44
Rise (cm) 25 25.5 26 26.2 26.5 26.7 27 27.5 28 28.5 28.5
CUSTOM FIT
Sits on the hip, fitted through the thigh and leg opening.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 60 62 64 65 66 67 68 70 72 74 77
Knee (cm) 42 43 44 44.5 45 45.5 46 47 48 49 50
Leg Opening (cm) 35 36 37 37.5 38 38.5 39 40 41 42 43
Rise (cm) 24.5 25 25.5 25.7 26 26.2 26.5 27 27.5 28 28
SLIM FIT
Sits on the hip, fitted through the thigh and a narrow leg opening.
Size 28" 30" 32" 33" 34" 33" 36" 38" 40" 42" 44"
Thigh (cm) 57 59.5 62 62.2 64.5 66 67 69.5 72 74.5 77
Knee (cm) 37.5 38.5 39.5 40 40.5 41 41.5 42.5 43.5 44.5 45.5
Leg Opening (cm) 33 34 35 35.5 36 36.5 37 38 39 40 41
Rise (cm) 24.5 25 25.5 25.7 26 26.2 26.5 27 27.5 28 28

Jeans

RELAXED FIT
Sits at the waist, longer rise, relaxed leg.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 63 65 67 68 69 70 71 73 75 77 79
Knee (cm) 39 41 43 44 45 46 47 49 51 53 55
Leg Opening (cm) 38 40 42 43 44 45 46 48 50 52 54
Rise (cm) 27.5 28 28.5 28.7 29 29.2 29.5 30 30.5 31 31
REGULAR FIT
Sits at the waist roomier through the seat and thigh, relaxed straight leg.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 62 64 66 67 68 69 70 72 74 76 78
Knee (cm) 39 41 43 44 45 46 47 49 51 53 55
Leg Opening (cm) 36 38 40 41 42 43 44 46 48 50 52
Rise (cm) 25 25.5 26 26.2 26.5 26.7 27 27.5 28 28.5 28.5
STRAIGHT FIT
Sits at the waist, classic through the seat and thigh, straight leg.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 60 62 64 65 66 67 68 70 72 74 76
Knee (cm) 36 38 40 41 42 43 44 46 48 50 64
Leg Opening (cm) 32 34 36 37 38 39 40 42 44 46 52
Rise (cm) 25 25.5 26 26.2 26.5 26.7 27 27.5 28 28.5 28.5
SLIM FIT
Sits just below the waist, fitted through the seat and thigh, slim through the leg.
Size 28" 30" 32" 33" 34" 35" 36" 38" 40" 42" 44"
Thigh (cm) 54 56 58 59 60 61 62 64 66 68 70
Knee (cm) 34 36 38 39 40 41 42 44 46 48 50
Leg Opening (cm) 32 34 36 38 39 40 41 42 44 46 48
Rise (cm) 24 24.5 25 25.2 25.5 25.7 26 26.5 27 27.5 27.5

Shorts

ORIGINAL FIT
Straight through the thigh and leg opening and longer in length. (Update of regular fit)
Size 30" 32" 33" 34" 35" 36" 38" 40" 42"
Thigh 64.5 67 68.5 69.5 71 72 74.5 77 79.5
Leg Opening 52 53.5 54.5 55 56 56.5 58 59.5 61
In-seam Style Dependant - 7" / 9"/ 10"
Rise 31 31.5 32 32 32.5 32.5 33 33.5 34
UTILITY FIT
Our cargo style short.
Size 30" 32" 33" 34" 35" 36" 38" 40" 42"
Thigh 65 67 68 69 70 71 73 75 77
Leg Opening 50 51.5 52.5 53 54 54.5 56 57.5 59
In-seam 9.5"
Rise 32 32.5 33 33 33.5 33.5 34 34.5 35
SPORTS FIT
Fitted through the thigh and leg opening. (Update of custom fit)
Size 30" 32" 33" 34" 35" 36" 38" 40" 42"
Thigh 64.5 67 68.5 69.5 71 72 74.5 77 79.5
Leg Opening 50.5 52 53 53.5 54.5 55 56.5 58 59.5
In-seam Style Dependant - 7" / 9"/ 10"
Rise 27 27.5 28 28 28.5 28.5 29 29.5 30
SWIM
Our relaxed style swim-short with an elasticized waist band.
Points Of Measure XS SM ME LG XL XXL XXXL
Thigh 68 70 72 74 76 78 80
In-seam 6.5"
Rise 30 30.5 31 31.5 32 32.5 32.5
Leg Opening 58 60 62 64 66 68 70